The SADC Seed Variety Catalogue includes high-quality, improved seed varieties that are available to any farmer in the SADC region. The following crop varieties are on the list: maize, cotton, sorghum, beans, Irish potato, groundnuts, wheat and soybean – and new ones get added regularly, so check back each season. Most varieties have qualities and attributes beneficial for Southern Africa countries, including resistant to certain pests and plant diseases and drought tolerant. By clicking on a variety, you can learn more and see if it’s right for you.
Variety | Sub group | type | Crop species | breeder | Potential yield | days to maturity | Variety details | Breeders code | Maintainer | Owner | Company | Company Address | Resistance to disease | Resistance to pests | Agro ecological zone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADV-HP1303 | Hybrid | Maize | Ibrahim Shiundu | 6 | 131 | Conventional breeding | HP1303 | Advanta Seeds | Advanta Seeds | Advanta Seeds | P.O Box 10032-00100, Nairobi Kenya | Leaf rust, TLB, Ear rots, GLS | |||
CAP9001 | White | Hybrid | Maize | Capstone Seeds S.A | 12 | 153 | Conventional breeding | CZH01008 | Capstone Seed S.A | Capstone Seeds S.A | Capstone Seeds S.A | 52 Old Main Road,Horwick,3290 | High tolerance to GLS, moderately tolerant to Rust | ||
DK 777 | White | Hybrid | Maize | Monsanto Technology LLC | 10 | 135 | Conventional breeding | DK 777 | Monsanto Technology LLC | Monsanto Technology LLC | Monsanto Company Ltd | Plot N 10103,Mumbwa Road,Lusaka, Zambia | tolerant to cob rot,tested and it can resist Maize Lethal Necrosis Disease (MLND) and tolerant to other diseases | ||
DK8031 | White | Hybrid | Maize | Monsanto Technology LLC | 6 | 120 | Conventional breeding | DK8031 | Monsanto | Monsanto | Monsanto South Africa (Pty) Ltd | PO Box 69933 Bryanston, 2012, South Africa | Tolerant to MSV, GLS and blight | ||
DKC80-33 | White | Hybrid | Maize | Monsanto Technology LLC | 7 | 120 | Conventional breeding | ZA7551 | Monsanto | Monsanto | Monsanto South Africa (Pty) Ltd | PO Box 69933 Bryanston, 2012, South Africa | Tolerant to MSV, GLS and blight | ||
DKC80-53 | White | Hybrid | Maize | Monsanto Technology LLC | 7 | 130 | Conventional breeding | ZA8051 | Monsanto | Monsanto | Monsanto South Africa (Pty) Ltd | PO Box 69933 Bryanston, 2012, South Africa | Hybrid is tolerant to MSV, GLS and blight | ||
DKC80-73 | White | Hybrid | Maize | Monsanto Technology LLC | 7 | 140 | Conventional breeding | ZA8551 | Monsanto | Monsanto | Monsanto South Africa (Pty) Ltd | PO Box 69933 Bryanston, 2012, South Africa | Tolerant to MSV, GLS and blight | ||
DKC90-53 | White | Hybrid | Maize | Monsanto Technology LLC | Conventional breeding | ZE 9071 | Monsanto Technology LLC | Monsanto Technology LLC | Monsanto Company | P.O. Box 37131, Lusaka, Zambia | |||||
DKC90-89 | White | Hybrid | Maize | Monsanto Technology LLC | Conventional breeding | EXP2 | Monsanto | Monsanto | Monsanto South Africa (Pty) Ltd | PO Box 69933 Bryanston, 2012, South Africa | Tolerant to MSV, GLS and blight | ||||
ETG M601 | White Maize | Hybrid | Maize | ETG Inputs Zambia Limited | 12 | 130 | Conventional breeding | ET 004/ET 005/ET 006 | ETG Inputs Zambia Limited | ETG Inputs Zambia Limited | ETG Inputs Zambia Limited | ETG Inputs Zambia Limited,Plot No 8087,Chinika Area, Lusaka Zambia | very good levels of resistance to all common diseases, including GLS, MSV, Leaf blight, cob rots and lodging | Mid to high altitude | |
Variety | Sub group | type | Crop species | breeder | Potential yield | days to maturity | Variety details | Breeders code | Maintainer | Owner | Company | Company Address | Resistance to disease | Resistance to pests | Agro ecological zone |
Seed producers can register improved seed varieties through a streamlined application process.
Learn More
Need market information? Discover which nations will have seed surpluses and deficits this season.
Learn More
Mailing Address Private Bag CH 6 Lusaka, Zambia
Email administrator@sadcseedcentre.com
Telephone +260 211 233 391 or +260 211 233 392
Fax +260 211 233476